Thickness | 0.25-5 mm |
Shape | Square |
Material | Copper |
Grade | C101 |
Material | Copper |
Thickness | 0.25-5 mm |
Diameter | 50-150 mm |
Temper | O-H112 |
Material | Copper Clad and Aluminium |
Shape | Rectangular |
Thickness Of Sheet | 0.25-3 mm |
Width | 250-500 mm |
*Your information is safe with us.
Shape | Flat Bar |
Material | Copper |
Thickness | 0.25-10 mm |
Length | 3-15 m |
Unit Length | 6 m |
Diameter | 15-50 mm |
Material | Copper |
Shape | Round |
Thickness | 0.25-5 mm |
Shape | Square |
Material | Copper |
Width | 20~2500 mm |
*Your information is safe with us.
Shape | Round |
Material | Copper |
Single Piece Length | 5-15 m |
Diameter | 20-60 mm |
Material | Copper |
Unit Length | 3-6 m |
Hollow Section | Square |
Wall Thickness | 0.55-12 mm |
Diameter | 20-65 mm |
Material | Copper |
Usage/Application | Industrial,Construction |
Length | 5-12 m |
*Your information is safe with us.
Usage/Application | Construction |
Material | Copper |
Thickness | 0.25-10 mm |
Length | 50-250 m |
Usage/Application | Construction |
Material | Copper |
Length | 200-500 m |
Thickness | 0.25-5 mm |
Material | Copper |
Usage/Application | Electronic field |
Shape | Square |
Thickness | 0.25-5 mm |
*Your information is safe with us.
Size | 1 inch-2 inch |
Connection | Welded |
Head Code | Round |
Material | Copper |
Body Material | Copper |
Usage | For Refrigeration |
Length | 10-25 m |
Diameter | 20-50 mm |
Material | Copper |
Shape | Rectangular, Round, Hexagonal |
Length | 5-15 m |
Hardness | 135-170 HB |
*Your information is safe with us.
Material | Copper |
Length | 25-150 m |
Thickness | 0.25-10 mm |
Width | 50-150 m m |
Thickness | 0.25-5 mm |
Material | Copper |
Length | 1-5 m |
Width | 250-500 mm |
Material | Copper |
Surface Finish | Tin Plated / Nickel Plated |
Thickness | 1.25-12 mm |
Standard | DIN |
*Your information is safe with us.
Material | Copper Nickel |
Head Code | Round |
Technique | Forged |
3.7/5
Rated by 17 Users