Material Grade | SS304 |
Thickness | 0.5-10 mm |
Diameter | 25-55 mm |
Unit Pipe Length | 3-10 m |
Surface Finish | Mill Finished |
Thickness | 0.25-5 mm |
Diameter | 25-50 mm |
Shape | Round |
Unit Pipe Length | 6-12 m |
Pipe Fluid | Water, Chemical, Steam |
Material Grade | SS304-SS316 |
Unit Length | 12 m |
Surface Finish | Mill Finished |
Material | Stainless Steel |
Hollow Section | Square |
*Your information is safe with us.
Thickness | 0.5-10 mm |
Unit Length | 6-12 m |
Surface Finish | Anodized |
Standard | ASTM 213 |
Material | Hastelloy |
Usage/Application | Drinking Water |
Single Piece Length | 6 meter, 3 meter, 18 meter |
Diameter | 3/4-150 inch |
Material Grade | SS304-SS316 |
Shape | Round |
Unit Pipe Length | 6 meter |
Surface Finish | Mill Finished |
*Your information is safe with us.
Material Grade | SS304 |
Material | Stainless Steel |
Length | 3-6 m |
Diameter | OD-76 mm-ID-60 mm |
Diameter | 15-50 MM |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Material Grade | SS316 |
Thickness | 0.25-15 mm |
Unit Pipe Length | 3 meter, 9 meter, 6 meter |
Surface Finish | Anodized |
Material | Stainless Steel |
*Your information is safe with us.
Material Grade | SS904L |
Thickness | 0.50-50 mm |
Diameter | 25-50 mm |
Unit Length | 3-6 m |
Material Grade | SS304-SS316 |
Diameter | 25-50 mm |
Material | Stainless Steel |
Unit Length | 6 m, 12 m, 3 m |
Length | 4-6 meters |
Material | Stainless Steel |
Hollow Sections | Circular |
Diameter | 15-50 mm |
*Your information is safe with us.
Surface Treatment | Galvanized |
Length | 4-6 meters |
Material | Stainless Steel |
Hollow Sections | Circular |
Material | Stainless Steel |
Length | 6-12 m |
Diameter | 25-55 mm |
Thickness | 0.25-15 mm |
Material | Stainless Steel |
Material Grade | SS304-SS316 |
Length | 4-6 meters |
Diameter | 25-60 mm |
*Your information is safe with us.
Material Grade | SS304 |
Thickness | 0.25-5 mm |
Diameter | 20-50 mm |
Unit Pipe Length | 6-12 mm |